| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend — Notifications — Email | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Backend — Notifications — Sms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Backend — Notifications — Titles | 100% | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| Backend — Notifications — Webapp | 100% | 0 | 0 | 0 | 0 | 108 | 0 | 0 | |
| Backend — Shared — Keys | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| Frontend — Common | 99% | 15 | 82 | 557 | 15 | 380 | 0 | 0 | |
| Glossary Matterix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | matterix.no | |
|---|---|---|
01/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,025 | 66,114 | 423,424 | |||
| Source | 2,406 | 10,416 | 66,730 | |||
| Translated | 99% | 15,010 | 99% | 66,032 | 99% | 422,867 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 703 | 4% | 3,111 | 4% | 20,657 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 15 | 1% | 82 | 1% | 557 |
Quick numbers
66,114
Hosted words
15,025
Hosted strings
99%
Translated
7
Components
7
Languages
48
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
| Arabic | 99% | 3 | 40 | 287 | 3 | 72 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| Norwegian Bokmål | 99% | 12 | 42 | 270 | 12 | 303 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
|
Repository rebased |
|
|
Changes pushed |
Changes pushed
01/05/2026
|
|
Repository rebased |
Repository rebased
Original revision: e4edaeaaec4e95b253df4654d19b6c3d0f880c09 New revision: 7e430185c0b7a2e3ae9fd258e7cb832c6fb58a52 01/05/2026 |
|
Changes committed |
Changes committed
01/05/2026
|
|
Visibility changed |
Protected
01/05/2026
|
None
Resource updated |
File “
frontend/locales/common/uk.json” was added.
01/05/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Original revision: e2798fa93f4701657733b207f41fd9cf72fee36b
New revision: 396d728be8a6c40501bb523bad34a96016b7829a 01/05/2026