| Strings Words Characters | |||
|---|---|---|---|
| 2,818 11,648 75,118 |
|
All strings | Browse Translate Zen |
| 2,818 11,648 75,118 |
|
Translated strings | Browse Translate Zen |
| 122 490 3,245 |
|
Strings with any failing checks | Browse Translate Zen |
| 28 214 1,534 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 34 202 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 3 6 61 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 117 452 3,008 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 2 3 22 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend — Notifications — Email | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Backend — Notifications — Sms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Backend — Notifications — Titles | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Backend — Notifications — Webapp | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Backend — Shared — Keys | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Frontend — Common | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Glossary Matterix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | matterix.no | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
05/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,818 | 11,648 | 75,118 | |||
| Translated | 100% | 2,818 | 100% | 11,648 | 100% | 75,118 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 122 | 4% | 490 | 4% | 3,245 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
frontend/locales/common/en.json” file was changed. 04/15/2026