| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Arabic | 99% | 4 | 41 | 294 | 3 | 24 | 0 | 0 | |
| Norwegian Bokmål | 99% | 15 | 47 | 307 | 13 | 43 | 0 | 0 | |
| Russian | 99% | 2 | 4 | 28 | 1 | 36 | 0 | 0 | |
| Swedish | 99% | 4 | 14 | 91 | 2 | 65 | 0 | 0 | |
| Ukrainian | 4% | 2,135 | 7,771 | 50,254 | 0 | 35 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | matterix.no | |
|---|---|---|
| Translation process |
|
|
| File mask |
frontend/locales/common/*.json
|
|
| Monolingual base language file |
frontend/locales/common/en.json
|
|
05/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,368 | 48,138 | 311,202 | |||
| Source | 2,228 | 8,023 | 51,867 | |||
| Translated | 83% | 11,208 | 83% | 40,261 | 83% | 260,228 |
| Needs editing | 16% | 2,141 | 16% | 7,779 | 16% | 50,316 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 273 | 1% | 668 | 1% | 4,209 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 19 | 1% | 98 | 1% | 658 |
Quick numbers
48,138
Hosted words
13,368
Hosted strings
83%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−15%
Translated
+99%
+33%
Contributors
+100%
None
Changes pushed |
Changes pushed
04/27/2026
|
None
Changes pushed |
Changes pushed
04/27/2026
|
None
Repository rebased |
Repository rebased
Original revision: d38a5ef29a47a5d0f18b67ca04625e2afb02f17e New revision: 3c74dcf4bf996b6ca0930410194db21dc890eeb7 04/27/2026 |
|
Changes committed |
Changes committed
04/27/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None