| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend — Notifications — Email | 98% | 3 | 23 | 164 | 0 | 8 | 0 | 0 | |
| Backend — Notifications — Sms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Backend — Notifications — Titles | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Backend — Notifications — Webapp | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Backend — Shared — Keys | 99% | 1 | 2 | 15 | 0 | 15 | 0 | 0 | |
| Frontend — Common | 99% | 4 | 41 | 294 | 3 | 24 | 0 | 0 | |
| Glossary Matterix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | matterix.no | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
05/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,818 | 11,648 | 75,118 | |||
| Translated | 99% | 2,810 | 99% | 11,582 | 99% | 74,645 |
| Needs editing | 1% | 5 | 1% | 26 | 1% | 186 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 77 | 4% | 539 | 4% | 3,455 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 40 | 1% | 287 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
frontend/locales/common/ar.json” file was changed. 04/15/2026