| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend — Notifications — Email | 99% | 1 | 10 | 59 | 0 | 1 | 0 | 0 | |
| Backend — Notifications — Sms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Backend — Notifications — Titles | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Backend — Notifications — Webapp | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Backend — Shared — Keys | 99% | 1 | 2 | 15 | 0 | 16 | 0 | 0 | |
| Frontend — Common | 98% | 46 | 121 | 762 | 44 | 41 | 0 | 0 | |
| Glossary Matterix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | matterix.no | |
|---|---|---|
| Language | Norwegian Bokmål | |
| Language code | nb | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,511,222 | |
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,039 | 12,127 | 78,086 | |||
| Translated | 98% | 2,991 | 98% | 11,994 | 98% | 77,250 |
| Needs editing | 1% | 4 | 1% | 15 | 1% | 98 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 86 | 2% | 336 | 2% | 2,286 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 44 | 1% | 118 | 1% | 738 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
frontend/locales/common/no.json” file was changed. 07/18/2026