| Strings Words Characters | |||
|---|---|---|---|
| 2,531 10,707 68,569 |
|
All strings | Browse Translate Zen |
| 2,531 10,707 68,569 |
|
Translated strings | Browse Translate Zen |
| 164 550 3,614 |
|
Strings with any failing checks | Browse Translate Zen |
| 164 550 3,614 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 121 283 1,799 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 4 30 |
|
Failing check: Trailing space | Browse Translate Zen |
| 5 48 311 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 5 28 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 3 9 55 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 28 214 1,490 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 7 10 56 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend — Notifications — Email | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Backend — Notifications — Sms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Backend — Notifications — Titles | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Backend — Notifications — Webapp | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Backend — Shared — Keys | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Frontend — Common | 100% | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |
| Glossary Matterix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | matterix.no | |
|---|---|---|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
01/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,531 | 10,707 | 68,569 | |||
| Translated | 100% | 2,531 | 100% | 10,707 | 100% | 68,569 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 164 | 5% | 550 | 5% | 3,614 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
frontend/locales/common/uk.json” file was changed. 01/07/2026