| Strings Words Characters | |||
|---|---|---|---|
| 589 3,618 23,044 |
|
All strings | Browse Translate Zen |
| 589 3,618 23,044 |
|
Translated strings | Browse Translate Zen |
| 47 292 1,962 |
|
Strings with any failing checks | Browse Translate Zen |
| 47 292 1,962 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 12 14 87 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 46 300 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 23 119 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 30 232 1,611 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend — Notifications — Email | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Backend — Notifications — Sms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Backend — Notifications — Titles | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Backend — Notifications — Webapp | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Backend — Shared — Keys | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Glossary Matterix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | matterix.no | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
01/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 589 | 3,618 | 23,044 | |||
| Translated | 100% | 589 | 100% | 3,618 | 100% | 23,044 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 47 | 8% | 292 | 8% | 1,962 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
backend/locales/shared-keys/de.json” was added. 01/05/2026